iOS Resolution

Display specifications for every iPhone, iPad, iPod, and Apple Watch.

Privacy Contact
Logical points, physical pixels, diagonal, pixel density, aspect ratio and scale factor for every Apple device with a screen, newest first.
Name Release Date Logical Width (pt) Logical Height (pt) Physical Width (px) Physical Height (px) Diagonal (in) PPI (px/in) Aspect Ratio Scale Factor
iPhone Duo 2026-10-23 626 890 1878 2670 7.58" inner 430 ~10:7 3x
466 678 1398 2034 5.36" outer 460 ~16:11 3x
iPhone 18 Pro Max 2026-09-18 440 956 1320 2868 6.86" 460 ~19.5:9 3x
iPhone 18 Pro 2026-09-18 402 874 1206 2622 6.27" 460 ~19.5:9 3x
iPhone 17e 2026-03-11 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone 17 Pro Max 2025-09-19 440 956 1320 2868 6.86" 460 ~19.5:9 3x
iPhone 17 Pro 2025-09-19 402 874 1206 2622 6.27" 460 ~19.5:9 3x
iPhone Air 2025-09-19 420 912 1260 2736 6.55" 460 ~19.5:9 3x
iPhone 17 2025-09-19 402 874 1206 2622 6.27" 460 ~19.5:9 3x
iPhone 16e 2025-02-28 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone 16 Pro Max 2024-09-20 440 956 1320 2868 6.86" 460 ~19.5:9 3x
iPhone 16 Pro 2024-09-20 402 874 1206 2622 6.27" 460 ~19.5:9 3x
iPhone 16+ 2024-09-20 430 932 1290 2796 6.69" 460 ~19.5:9 3x
iPhone 16 2024-09-20 393 852 1179 2556 6.12" 460 ~19.5:9 3x
iPhone 15 Pro Max 2023-09-22 430 932 1290 2796 6.69" 460 ~19.5:9 3x
iPhone 15 Pro 2023-09-22 393 852 1179 2556 6.12" 460 ~19.5:9 3x
iPhone 15+ 2023-09-22 430 932 1290 2796 6.69" 460 ~19.5:9 3x
iPhone 15 2023-09-22 393 852 1179 2556 6.12" 460 ~19.5:9 3x
iPhone 14+ 2022-10-07 428 926 1284 2778 6.68" 458 ~19.5:9 3x
iPhone 14 Pro Max 2022-09-16 430 932 1290 2796 6.69" 460 ~19.5:9 3x
iPhone 14 Pro 2022-09-16 393 852 1179 2556 6.12" 460 ~19.5:9 3x
iPhone 14 2022-09-16 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone SE (3rd gen) 2022-03-18 375 667 750 1334 4.7" 326 16:9 2x
iPhone 13 Pro Max 2021-09-24 428 926 1284 2778 6.68" 458 ~19.5:9 3x
iPhone 13 Pro 2021-09-24 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone 13 2021-09-24 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone 13 Mini 2021-09-24 375 812 1080 2340 5.42" 476 ~19.5:9 3x
iPhone 12 Pro Max 2020-11-13 428 926 1284 2778 6.68" 458 ~19.5:9 3x
iPhone 12 Mini 2020-11-13 375 812 1080 2340 5.42" 476 ~19.5:9 3x
iPhone 12 Pro 2020-10-23 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone 12 2020-10-23 390 844 1170 2532 6.06" 460 ~19.5:9 3x
iPhone SE (2nd gen) 2020-04-24 375 667 750 1334 4.7" 326 16:9 2x
iPhone 11 Pro Max 2019-09-20 414 896 1242 2688 6.46" 458 ~19.5:9 3x
iPhone 11 Pro 2019-09-20 375 812 1125 2436 5.85" 458 ~19.5:9 3x
iPhone 11 2019-09-20 414 896 828 1792 6.06" 326 ~19.5:9 2x
iPhone XR 2018-10-26 414 896 828 1792 6.06" 326 ~19.5:9 2x
iPhone XS Max 2018-10-26 414 896 1242 2688 6.46" 458 ~19.5:9 3x
iPhone XS 2018-10-26 375 812 1125 2436 5.85" 458 ~19.5:9 3x
iPhone X 2017-11-03 375 812 1125 2436 5.85" 458 ~19.5:9 3x
iPhone 8+ 2017-09-22 414 736 1080 1920 5.5" 401 16:9 3x
iPhone 8 2017-09-22 375 667 750 1334 4.7" 326 16:9 2x
iPhone 7+ 2016-09-16 414 736 1080 1920 5.5" 401 16:9 3x
iPhone 7 2016-09-16 375 667 750 1334 4.7" 326 16:9 2x
iPhone SE (1st gen) 2016-03-31 320 568 640 1136 4" 326 16:9 2x
iPhone 6s+ 2015-09-25 414 736 1080 1920 5.5" 401 16:9 3x
iPhone 6s 2015-09-25 375 667 750 1334 4.7" 326 16:9 2x
iPhone 6+ 2014-09-19 414 736 1080 1920 5.5" 401 16:9 3x
iPhone 6 2014-09-19 375 667 750 1334 4.7" 326 16:9 2x
iPhone 5s 2013-09-20 320 568 640 1136 4" 326 16:9 2x
iPhone 5c 2013-09-20 320 568 640 1136 4" 326 16:9 2x
iPhone 5 2012-09-21 320 568 640 1136 4" 326 16:9 2x
iPhone 4S 2011-10-14 320 480 640 960 3.5" 326 3:2 2x
iPhone 4 2010-06-24 320 480 640 960 3.5" 326 3:2 2x
iPhone 3GS 2009-06-19 320 480 320 480 3.5" 163 3:2 1x
iPhone 3G 2008-07-11 320 480 320 480 3.5" 163 3:2 1x
iPhone 2007-06-29 320 480 320 480 3.5" 163 3:2 1x
iPad Air (8th gen 13") 2026-03-11 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Air (8th gen 11") 2026-03-11 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad Air (7th gen 13") 2025-03-12 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Air (7th gen 11") 2025-03-12 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad Air (6th gen 13") 2024-05-15 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Air (6th gen 11") 2024-05-15 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad Air (5th gen) 2022-03-18 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad Air (4th gen) 2020-10-23 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad Air (3rd gen) 2019-03-18 834 1112 1668 2224 10.5" 264 4:3 2x
iPad Air (2nd gen) 2014-10-22 768 1024 1536 2048 9.7" 264 4:3 2x
iPad Air (1st gen) 2013-11-01 768 1024 1536 2048 9.7" 264 4:3 2x
iPad Mini (7th gen) 2024-10-23 744 1133 1488 2266 8.3" 326 ~3:2 2x
iPad Mini (6th gen) 2021-09-24 744 1133 1488 2266 8.3" 326 ~3:2 2x
iPad Mini (5th gen) 2019-03-18 768 1024 1536 2048 7.9" 326 4:3 2x
iPad Mini (4th gen) 2015-09-09 768 1024 1536 2048 7.9" 326 4:3 2x
iPad Mini (3rd gen) 2014-10-22 768 1024 1536 2048 7.9" 326 4:3 2x
iPad Mini (2nd gen) 2013-11-12 768 1024 1536 2048 7.9" 326 4:3 2x
iPad Mini (1st gen) 2012-11-02 384 512 768 1024 7.9" 163 4:3 2x
iPad (11th gen) 2025-03-12 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad (10th gen) 2022-09-26 820 1180 1640 2360 10.9" 264 ~10:7 2x
iPad (9th gen) 2021-09-24 810 1080 1620 2160 10.2" 264 4:3 2x
iPad (8th gen) 2020-09-18 810 1080 1620 2160 10.2" 264 4:3 2x
iPad (7th gen) 2019-09-29 810 1080 1620 2160 10.2" 264 4:3 2x
iPad (6th gen) 2018-03-27 768 1024 1536 2048 9.7" 264 4:3 2x
iPad (5th gen) 2017-03-24 768 1024 1536 2048 9.7" 264 4:3 2x
iPad (4th gen) 2012-11-02 768 1024 1536 2048 9.7" 264 4:3 2x
iPad (3rd gen) 2012-03-16 768 1024 1536 2048 9.7" 264 4:3 2x
iPad (2nd gen) 2011-03-11 768 1024 768 1024 9.7" 132 4:3 1x
iPad (1st gen) 2010-04-03 768 1024 768 1024 9.7" 132 4:3 1x
iPad Pro (6th gen 11") 2025-10-22 834 1210 1668 2420 11" 264 ~10:7 2x
iPad Pro (2nd gen 13") 2025-10-22 1032 1376 2064 2752 13" 264 4:3 2x
iPad Pro (5th gen 11") 2024-05-15 834 1210 1668 2420 11" 264 ~10:7 2x
iPad Pro (1st gen 13") 2024-05-15 1032 1376 2064 2752 13" 264 4:3 2x
iPad Pro (4th gen 11") 2022-10-26 834 1194 1668 2388 11" 264 ~10:7 2x
iPad Pro (6th gen 12.9") 2022-10-26 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Pro (3rd gen 11") 2021-05-21 834 1194 1668 2388 11" 264 ~10:7 2x
iPad Pro (5th gen 12.9") 2021-05-21 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Pro (2nd gen 11") 2020-03-25 834 1194 1668 2388 11" 264 ~10:7 2x
iPad Pro (4th gen 12.9") 2020-03-25 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Pro (1st gen 11") 2018-11-07 834 1194 1668 2388 11" 264 ~10:7 2x
iPad Pro (3rd gen 12.9") 2018-11-07 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Pro (2nd gen 10.5") 2017-06-13 834 1112 1668 2224 10.5" 264 4:3 2x
iPad Pro (2nd gen 12.9") 2017-06-13 1024 1366 2048 2732 12.9" 264 4:3 2x
iPad Pro (1st gen 9.7") 2016-03-31 768 1024 1536 2048 9.7" 264 4:3 2x
iPad Pro (1st gen 12.9") 2015-11-11 1024 1366 2048 2732 12.9" 264 4:3 2x
Apple Watch Ultra 4 2026-09-18 211 257 422 514 1.984" 326 2x
Apple Watch Series 12 L 2026-09-18 208 248 416 496 1.960" 326 2x
Apple Watch Series 12 S 2026-09-18 187 223 374 446 1.765" 326 2x
Apple Watch Ultra 3 2025-09-19 211 257 422 514 1.984" 326 2x
Apple Watch Series 11 L 2025-09-19 208 248 416 496 1.960" 326 2x
Apple Watch Series 11 S 2025-09-19 187 223 374 446 1.765" 326 2x
Apple Watch SE (3rd) L 2025-09-19 184 224 368 448 1.757" 326 2x
Apple Watch SE (3rd) S 2025-09-19 162 197 324 394 1.549" 326 2x
Apple Watch Series 10 L 2024-09-20 208 248 416 496 1.960" 326 ~ 4:5 2x
Apple Watch Series 10 S 2024-09-20 187 223 374 446 1.765" 326 ~ 4:5 2x
Apple Watch Ultra 2 2023-09-22 205 251 410 502 1.936" 326 ~ 4:5 2x
Apple Watch Series 9 L 2023-09-22 198 242 396 484 1.901" 326 ~ 4:5 2x
Apple Watch Series 9 S 2023-09-22 176 215 352 430 1.691" 326 ~ 4:5 2x
Apple Watch Ultra 1 2022-09-23 205 251 410 502 1.936" 326 ~ 4:5 2x
Apple Watch Series 8 L 2022-09-16 198 242 396 484 1.901" 326 ~ 4:5 2x
Apple Watch Series 8 S 2022-09-16 176 215 352 430 1.691" 326 ~ 4:5 2x
Apple Watch SE (2nd) L 2022-09-16 184 224 368 448 1.757" 326 ~ 4:5 2x
Apple Watch SE (2nd) S 2022-09-16 162 197 324 394 1.549" 326 ~ 4:5 2x
Apple Watch Series 7 L 2021-10-15 198 242 396 484 1.901" 326 ~ 4:5 2x
Apple Watch Series 7 S 2021-10-15 176 215 352 430 1.691" 326 ~ 4:5 2x
Apple Watch SE (1st) L 2020-09-18 184 224 368 448 1.757" 326 ~ 4:5 2x
Apple Watch SE (1st) S 2020-09-18 162 197 324 394 1.549" 326 ~ 4:5 2x
Apple Watch Series 6 L 2020-09-18 184 224 368 448 1.757" 326 ~ 4:5 2x
Apple Watch Series 6 S 2020-09-18 162 197 324 394 1.549" 326 ~ 4:5 2x
Apple Watch Series 5 L 2019-09-20 184 224 368 448 1.757" 326 ~ 4:5 2x
Apple Watch Series 5 S 2019-09-20 162 197 324 394 1.549" 326 ~ 4:5 2x
Apple Watch Series 4 L 2018-09-21 184 224 368 448 1.757" 326 ~ 4:5 2x
Apple Watch Series 4 S 2018-09-21 162 197 324 394 1.549" 326 ~ 4:5 2x
Apple Watch Series 3 L 2017-09-22 156 195 312 390 1.533" 326 4:5 2x
Apple Watch Series 3 S 2017-09-22 136 170 272 340 1.337" 326 4:5 2x
Apple Watch Series 2 L 2016-09-16 156 195 312 390 1.533" 326 4:5 2x
Apple Watch Series 2 S 2016-09-16 136 170 272 340 1.337" 326 4:5 2x
Apple Watch Series 1 L 2016-09-12 156 195 312 390 1.533" 326 4:5 2x
Apple Watch Series 1 S 2016-09-12 136 170 272 340 1.337" 326 4:5 2x
Apple Watch 1st (Series 0) L 2015-04-24 156 195 312 390 1.533" 326 4:5 2x
Apple Watch 1st (Series 0) S 2015-04-24 136 170 272 340 1.337" 326 4:5 2x
iPod Touch (7th gen) 2019-05-28 320 568 640 1136 4" 326 16:9 2x
iPod Touch (6th gen) 2015-07-15 320 568 640 1136 4" 326 16:9 2x
iPod Touch (5th gen) 2012-10-11 320 568 640 1136 4" 326 16:9 2x
iPod Touch (4th gen) 2010-09-01 320 480 640 960 3.5" 326 3:2 2x
iPod Touch (3rd gen) 2009-09-09 320 480 320 480 3.5" 163 3:2 1x
iPod Touch (2nd gen) 2008-09-09 320 480 320 480 3.5" 163 3:2 1x
iPod Touch (1st gen) 2007-09-05 320 480 320 480 3.5" 163 3:2 1x

How to read this table

Every Apple display has two sizes: the one your layout code works in, measured in points, and the one the hardware actually has, measured in pixels. The table lists both for each device, newest first, along with the physical measurements that connect them.

Logical Width and Logical Height (pt)
The size of the screen in points — the unit UIKit and SwiftUI measure in. This is the coordinate space you write a layout against.
Physical Width and Physical Height (px)
The pixel dimensions of the panel. These are the logical dimensions multiplied by the scale factor.
Diagonal (in)
The corner-to-corner measurement of the screen in inches, as Apple describes it.
PPI (px/in)
Pixel density, in pixels per inch. A higher number means a finer image at the same physical size.
Aspect Ratio
The proportion of width to height. Ratios that do not reduce to whole numbers are marked with a tilde, as in ~19.5:9.
Scale Factor
How many pixels the device draws per point along each axis, written 1x, 2x or 3x.
Release Date
The date the device went on sale.

Frequently asked questions

What is the difference between logical points and physical pixels?

A point is the unit your layout code works in; a pixel is a dot on the display. The scale factor relates them. An iPhone 17 Pro is 402 × 874 pt and 1206 × 2622 px, because it renders three pixels per point. Two devices can share a point size and differ in pixels, which is why a layout written in points carries across the lineup.

What does @2x or @3x mean?

It is the scale factor. At @2x one point is a 2 × 2 block of pixels; at @3x it is a 3 × 3 block. The original iPhone through the iPhone 3GS were @1x, as were the first two iPads. Most displays since are @2x, and every iPhone released in the last several years is @3x. Image assets are supplied at matching densities so artwork stays sharp.

How do I convert points to pixels?

Multiply by the scale factor: 402 pt at 3x is 1206 px. Divide to go the other way. The Physical Width and Physical Height columns are already the result of that multiplication, so either unit can be read straight off the table.

What does PPI mean here?

Pixels per inch — how densely the pixels are packed. The densest displays in this table are on the iPhone 12 mini and iPhone 13 mini at 476 PPI. The original iPhone was 163 PPI.

Which iPhone screen size should I design for?

The iPhones released in the last two years cover four single-screen logical sizes: 390 × 844 pt on the iPhone 17e, 402 × 874 pt on the iPhone 17, 17 Pro and 18 Pro, 420 × 912 pt on the iPhone Air, and 440 × 956 pt on the iPhone 17 Pro Max and 18 Pro Max. The iPhone Duo adds 626 × 890 pt inside and 466 × 678 pt outside. Design a layout that adapts across that range rather than targeting one size.

Which Apple device has the most pixels?

The 13-inch iPad Pro, at 2064 × 2752 px — about 5.7 million pixels. Among iPhones it is the inner screen of the iPhone Duo at 1878 × 2670 px, followed by the iPhone 17 Pro Max and iPhone 18 Pro Max at 1320 × 2868 px.

Why does the iPhone Duo take up two rows?

Because it has two screens with different specifications. The inner screen is 7.58 inches at 626 × 890 pt (1878 × 2670 px, 430 PPI) and the outer screen is 5.36 inches at 466 × 678 pt (1398 × 2034 px, 460 PPI). Both render at @3x.

Can I download this data?

Yes. The PDF and CSV buttons above the table export whatever is currently filtered and sorted, using the same columns and units shown here.